
| Rainham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 22 November 2008 ,Time of next update: 03:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.7°C (38.7°F), Apparent temp 0.3 °C |
| Maximum Temperature (since midnight) | 3.7 °C at: 3:29 AM | Minimum Temperature (since midnight) | 2.3 °C at: 12:18 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | W (276°) |
| Windchill Temperature | 0.9°C | Maximum Gust (last hour) | 17.0 mph at: 3:20AM |
| Maximum Gust (since midnight) | 19.0 mph at: 12:48 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 12:49 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 107.8 mm (4.24 in.) | Rainfall To date this year | 599.0 mm (23.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | -1.1°C (Wet Bulb :2.0°C ) |
| Humidity | 71 %, Humidex 1.3 °C | Barometer corrected to msl | 1014.7 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor temp. 19.3 °C | |||
| Current Indoor hum. 38 % | |||
| Lightning counts 102 since noon | |||
| Time of last strike | 03:23:28 2008/11/22 | Counts in the last 30 minutes | 1 |










Use the RELOAD facility on your browser to retrieve the latest data.