
| Rainham Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:40 PM DATE: 22 April 2009 ,Time of next update: 18:50 PM | |||
| Current Weather | Dry | Current Temperature | 15.6°C (60.0°F), Apparent temp 15.3 °C |
| Maximum Temperature (since midnight) | 18.4 °C at: 5:11 PM | Minimum Temperature (since midnight) | 9.9 °C at: 9:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (93°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 0.0 mph at: 6:00PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:46 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.8 mm (1.29 in.) | Rainfall To date this year | 143.2 mm (5.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :10.7°C ) |
| Humidity | 51 %, Humidex 15.0 °C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -9.0 hPa |
| Current Indoor temp. 18.6 °C | |||
| Current Indoor hum. 43 % | |||
| Lightning counts 6 since noon | |||
| Time of last strike | 14:26:05 2009/03/13 | Counts in the last 30 minutes | 0 |










Use the RELOAD facility on your browser to retrieve the latest data.